|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 83 listings
|
Pages:
1
2
>
|
| Address | Price | Sq Feet | Beds | Baths | |
| 2831 Creekwood Lane | $625,000 | 4823 | 4 | 4.5 | View Detail |
| 18508 Park Grove Lane | $270,000 | 2148 | 3 | 2 | View Detail |
| 1411 Peterburgh Place | $215,000 | 2747 | 3 | 2.5 | View Detail |
| 10201 Max Lane | $200,000 | 2142 | 3 | 2 | View Detail |
| 1112 Inland Lane | $145,000 | 2238 | 3 | 2.5 | View Detail |
| 6900 Rainwood Drive | $625,000 | 4684 | 5 | 3.5 | View Detail |
| 1603 Bowie Court | $549,900 | 4627 | 4 | 4.5 | View Detail |
| 7678 Thistletree | $429,900 | 4477 | 4 | 4 | View Detail |
| 7025 Coverdale | $399,000 | 3838 | 4 | 3.5 | View Detail |
| 1913 Winchester | $369,900 | 3887 | 4 | 3.5 | View Detail |
| 15016 Mountain Creek Trail | $360,000 | 4378 | 5 | 4.5 | View Detail |
| 3305 Aqua Springs Drive | $358,300 | 3545 | 4 | 3.5 | View Detail |
| 8369 San Cristobal | $350,000 | 2852 | 3 | 2.5 | View Detail |
| 6416 Dewberry | $349,900 | 4157 | 4 | 3.5 | View Detail |
| 3912 Carter Hall Court | $309,900 | 3624 | 4 | 3.5 | View Detail |
| 4573 Cape Charles Drive | $280,000 | 2744 | 4 | 2 | View Detail |
| 3920 Wilshire Drive | $279,900 | 3014 | 4 | 3.5 | View Detail |
| 4212 Bowser | $279,900 | 2531 | 3 | 3.5 | View Detail |
| 6802 Single Creek Trail | $279,900 | 3045 | 4 | 3.5 | View Detail |
| 14675 Falling Leaf Drive | $274,900 | 2858 | 4 | 3 | View Detail |
| 14828 Snowshill Drive | $255,000 | 3251 | 4 | 3.5 | View Detail |
| 6826 Single Creek Trail | $249,900 | 2785 | 4 | 2.5 | View Detail |
| 3112 Buena Vista Drive | $235,000 | 2942 | 5 | 3 | View Detail |
| 14593 Longfellow Ct | $235,000 | 1746 | 4 | 2 | View Detail |
| 14782 Seedling Drive | $232,000 | 2174 | 3 | 2 | View Detail |
| 45 Tranquil Pond Drive | $229,000 | 2139 | 3 | 2 | View Detail |
| 6526 Waverly Lane | $219,900 | 3106 | 4 | 2.5 | View Detail |
| 2729 Glenmont Lane | $219,900 | 3074 | 4 | 2.5 | View Detail |
| 10917 Tree Shadow Lane | $216,500 | 2425 | 3 | 2 | View Detail |
| 4001 Standridge Drive | $215,000 | 3048 | 4 | 3 | View Detail |
| 3005 Vanderbilt Drive | $210,000 | 2471 | 4 | 2.5 | View Detail |
| 2845 Kings Gate Drive | $209,900 | 2030 | 3 | 2 | View Detail |
| 4309 Barwyn | $200,000 | 2007 | 3 | 2 | View Detail |
| 6429 Santa Fe | $199,900 | | | | View Detail |
| 11003 Tree Shadow | $199,900 | 1740 | 3 | 2 | View Detail |
| 8916 Ponderosa | $199,900 | 2821 | 4 | 2.5 | View Detail |
| 7108 Bouquet Drive | $196,000 | 2405 | 4 | 2.5 | View Detail |
| 9681 Everson Drive | $189,900 | 3444 | 5 | 3 | View Detail |
| 520 Brookhurst | $189,900 | 1496 | 3 | 1.5 | View Detail |
| 18930 Whitewater Lane | $189,900 | 2033 | 3 | 2 | View Detail |
| 8938 Larchwood Drive | $185,000 | 1269 | 3 | 1.5 | View Detail |
| 3625 Pinehurst Court | $185,000 | 2105 | 4 | 2.5 | View Detail |
| 9704 Shirland Lane | $179,900 | 1819 | 3 | 2 | View Detail |
| 5909 Vineyard Lane | $179,900 | 2628 | 4 | 2.5 | View Detail |
| 5636 Westwood Lane | $159,900 | 1628 | 3 | 2 | View Detail |
| 6401 Homewood Ave. | $150,000 | 2002 | 4 | 2 | View Detail |
| 2021 Bowie Lane | $150,000 | 2344 | 4 | 2.5 | View Detail |
| 300 Gwendola Drive | $146,900 | 1627 | 3 | 2 | View Detail |
| 3233 Acropolis Drive | $134,900 | 1751 | 3 | 2 | View Detail |
| 7114 Deerfield Drive | $130,000 | 1436 | 3 | 2 | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 50 of 83 listings
|
Pages:
1
2
>
|
|
|
|
|